
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Harley-Davidson Inner Primary To Case O-Rin 1984-99 EVO 1340 Flt,Fxr 5-Spd, 10PkAll of Cometic's gaskets and seals have been tested on both the street and the track as well as vigorous Dyno shakedownsThis Part Fits: Year Make Model Submodel 1982 1985 Harley Davidson FLH Electra Glide Base 1994 2006 Harley Davidson FLHR Road King Base 1998 2006 Harley Davidson FLHRCI Road King Classic Base 1996 1997,2000 2006 Harley Davidson FLHRI Road King Base 2004 2006 Harley Davidson FLHRS Road King Custom Base 2002 Harley Davidson FLHRSEI
All of Cometic's gaskets and seals have been tested on both the street and the track as well as vigorous Dyno shakedownsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1982-1985 | Harley-Davidson | FLH Electra Glide | Base |
| 1994-2006 | Harley-Davidson | FLHR Road King | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 1982-1984,1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1986-1987,1995-2006 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1983-2005 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Base |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | Base |
| 1989-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 1984-1985 | Harley-Davidson | FLHX Electra Glide Special | Base |
| 2006 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 1986-1990,2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-2006 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1990-2006 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2005 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTFSE2 Screamin Eagle Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 2005-2006 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 1982-1983 | Harley-Davidson | FLT Tour Glide | Base |
| 1982-1991 | Harley-Davidson | FLTC Tour Glide Classic | Base |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | Base |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | Base |
| 1998-2006 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | Base |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | Base |
| 1982 | Harley-Davidson | FXB Sturgis | Base |
| 1995-2006 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona | Base |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis | Base |
| 1992,2005 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 1983 | Harley-Davidson | FXDG Disc Glide | Base |
| 2004-2005 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 1993-2005 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2005 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 1994-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1993-2006 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | Base |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | Base |
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 1982-1984 | Harley-Davidson | FXE Super Glide | Base |
| 1985 | Harley-Davidson | FXEF Fat Bob | Base |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | Base |
| 1982-1983,1986-1994 | Harley-Davidson | FXR Super Glide II | Base |
| 1999 | Harley-Davidson | FXR2 | Base |
| 1999 | Harley-Davidson | FXR3 | Base |
| 2000 | Harley-Davidson | FXR4 | Base |
| 1985,1987 | Harley-Davidson | FXRC Low Rider Chrome | Base |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | Base |
| 1984 | Harley-Davidson | FXRDG Disc Glide | Base |
| 1982-1992 | Harley-Davidson | FXRS Low Glide | Base |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | Base |
| 1986-1993 | Harley-Davidson | FXRS-SP Low Rider Sport | Base |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide | Base |
| 1982 | Harley-Davidson | FXS Low Rider | Base |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | Base |
| 1984-2006 | Harley-Davidson | FXST Softail Standard | Base |
| 1999-2006 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 1986-1999 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2004 | Harley-Davidson | FXSTDSE2 Screamin Eagle Softail Deuce 2 | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 1982-1986 | Harley-Davidson | FXWG Wide Glide | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2457 reviews
Sort
Product Reviews
★★★★★ 5
Good Scents!!!
Enjoying the choices of lake&skye perfumes, haven’t found one I didn’t like;)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 17, 2025
★★★★★ 3
Nothing Great & Not Long Lasting
Style: 6 Piece Discovery Set 2, Style: 6 Piece Discovery Set 2
Ordered this sample set to see which scent I liked best before committing to a whole bottle. Honestly none of them were a favorite or a scent I would want a whole bottle of. I liked the 11 11 out of all of them. The Midnight was the worst and I felt like it didn't fit the rest of the scents, it was very strong. I also wouldn't order any of these because the scent is not long lasting, or atleast it isn't on me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
★★★★★ 5
Belgian Malinois approved
Size: Large
This ball was the perfect choice for my 8 month old Belgian Malinois. Should last for years so far it has survived all her chewing needs. It’s the perfect size so I don’t have to worry about her swallowing it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2026
★★★★★ 5
Good chew toy for an aggressive chewing dog
Size: Large
Well built for an aggressive chewing dog. I wouldn't say indescribable but it has lasted longer than all other chew toys he's had.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Kong is worth every dollar
Size: Large
Love Kong items. These balls last forever and my dog is happy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026