
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes GD sport rotors, wide slots for cooling to reduce temps preventing brake fade. - S8KR1021Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake in coating and premium rotors with thermic anti rust coating, fully balanced and run out tested for smooth braking. Specifications: Description_ASC ED91602+GD7165 Description_ASM Rear S8K FMSI D729 98 thru 2005 CHEVROLET Blazer 4. 3 2WD Description_ASM Rear S8K FMSI D729 2002 thru 2005 CHEVROLET Blazer 4. 3 4WD (2 Door Auto)
Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking.
Specifications:
| Description_ASC | ED91602+GD7165 |
| Description_ASM | Rear S8K FMSI D729 98 thru 2005 CHEVROLET Blazer 4.3 2WD |
| Description_ASM | Rear S8K FMSI D729 2002 thru 2005 CHEVROLET Blazer 4.3 4WD (2 Door Auto) |
| Description_ASM | Rear S8K FMSI D729 2002 thru 2005 CHEVROLET Blazer 4.3 4WD (4 Door) |
| Description_ASM | Rear S8K FMSI D729 98 thru 2005 GMC Jimmy 4.3 2WD |
| Description_ASM | Rear S8K FMSI D729 2004 GMC Sonoma 4WD 4.3 4WD |
| Description_DEF | Disc Brake Pad and Rotor / Drum Brake Shoe and Drum Kit |
| Description_DES | S8 Kits Orangestuff and GD Rotors |
| Description_EXT | S8 Kits Orangestuff and GD Rotors |
| Description_FAB | Superb kit for towing and off roading |
| Description_FAB | Stable friction coefficient under load and frequent "snubbing" |
| Description_FAB | GG friction rated compound for longer lasting pad in high heat applications |
| Description_FAB | GD dimpled and slotted rotors |
| Description_FAB | Geomet anti rust coating |
| Description_INV | EBC Stage 8 Kit |
| Description_MKT | Save 10% from buying separate parts with EBC Brakes quality brake kit. High efficiency EBC pads with patented EBC Brake-in coating and premium rotors with thermic anti rust coating, fully balanced and run-out tested for smooth braking. |
| Description_SHO | EBC Stage 8 Kit |
| Description_EXT | High performance pad with high friction levels yet still durable for street use. |
| Description_EXT | GD sport rotors, wide slots for cooling to reduce temps preventing brake fade. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1998 | Chevrolet | Blazer | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 2 Door Auto,Engine: 4.3; Special Comments: 4WD 4 Door,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 4 Door | |
| 1999 | Chevrolet | Blazer | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 2 Door Auto,Engine: 4.3; Special Comments: 4WD 4 Door,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 4 Door | |
| 2000 | Chevrolet | Blazer | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 2 Door Auto,Engine: 4.3; Special Comments: 4WD 4 Door,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 4 Door | |
| 2001 | Chevrolet | Blazer | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 2 Door Auto,Engine: 4.3; Special Comments: 4WD 4 Door,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 4 Door | |
| 2002 | Chevrolet | Blazer | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 2 Door Auto,Engine: 4.3; Special Comments: 4WD 4 Door,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 4 Door | |
| 2003 | Chevrolet | Blazer | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 2 Door Auto,Engine: 4.3; Special Comments: 4WD 4 Door,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 4 Door | |
| 2004 | Chevrolet | Blazer | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 2 Door Auto,Engine: 4.3; Special Comments: 4WD 4 Door,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 4 Door | |
| 2005 | Chevrolet | Blazer | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 2 Door Auto,Engine: 4.3; Special Comments: 4WD 4 Door,Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 4WD 4 Door | |
| 1998 | GMC | Jimmy | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door exc High Rider; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Submodel: 2 door; Engine: 4.3; Special Comments: 4WD | |
| 1999 | GMC | Jimmy | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door exc High Rider; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Submodel: 2 door; Engine: 4.3; Special Comments: 4WD | |
| 2000 | GMC | Jimmy | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door exc High Rider; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Submodel: 2 door; Engine: 4.3; Special Comments: 4WD | |
| 2001 | GMC | Jimmy | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door exc High Rider; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Submodel: 2 door; Engine: 4.3; Special Comments: 4WD | |
| 2002 | GMC | Jimmy | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door exc High Rider; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Submodel: 2 door; Engine: 4.3; Special Comments: 4WD | |
| 2003 | GMC | Jimmy | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door exc High Rider; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Submodel: 2 door; Engine: 4.3; Special Comments: 4WD | |
| 2004 | GMC | Jimmy | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door exc High Rider; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Submodel: 2 door; Engine: 4.3; Special Comments: 4WD | |
| 2005 | GMC | Jimmy | Engine: 4.3; Special Comments: 2WD,Engine: 4.3; Special Comments: 2WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Submodel: 2 door exc High Rider; Engine: 4.3; Special Comments: 4WD,Submodel: 4 door; Engine: 4.3; Special Comments: 4WD,Engine: 4.3; Special Comments: 2WD,Submodel: 2 door; Engine: 4.3; Special Comments: 4WD |
All new Gen 3 Rotors are Silver Coated
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy